S2K Commerce - Shopping Cart
S2K Commerce - Products Dropdown
S2K Commerce - Order Entry
Home
>
Metal Cutting
>
Twist Drills / Drill Bits
>
Carbide / Carbide Tipped Drills
> Solid Carbide Drills
Solid Carbide Drills
Item #:
105
- Ideal For Drilling Non-Ferrous, Abrasive Materials
- Extreme Rigidity Which Helps Maintain Drilling Accuracy
- Solid Carbide Drills Outperform Carbide Tipped Drills In High Heat Applications
- Ideal For Drilling Cast Iron, Aluminum, Copper, Plastics, Bronze, and Other Abrasive Materials
⚠ Warning: Cancer & Reproductive Harm. See P65warnings.ca.gov for more info.
Cutting tools may shatter. Always wear appropriate safety equipment.
- High Speed Steel
- Made In USA
PT-DRSETS
Set Size
Dispenser
Drill Type
Mechanics Length
Performance Level
Heavy Duty
Drilling Application
Stainless Steel, Tough Alloys
Tool Material
High Speed Steel

| SKU Number | Size | Decimal Equivalent | Flute Length (IN) | Overall Length (IN) | Price | Quantity | Add to Cart | |
| 105-1/64 | 1/64 | 0.0156 | 1/2 | 1-1/4 |
|
|
||
| 105-1/32 | 1/32 | 0.0313 | 1/2 | 1-1/2 |
|
|
||
| 105-3/64 | 3/64 | 0.0469 | 3/4 | 1-1/2 |
|
|
||
| 105-1/16 | 1/16 | 0.0625 | 3/4 | 1-1/2 |
|
|
||
| 105-5/64 | 5/64 | 0.0781 | 7/8 | 1-3/4 |
|
|
||
| 105-3/32 | 3/32 | 0.0938 | 1 | 2 |
|
|
||
| 105-7/64 | 7/64 | 0.1094 | 1-1/4 | 2-1/4 |
|
|
||
| 105-1/8 | 1/8 | 0.125 | 1-1/4 | 2-1/4 |
|
|
||
| 105-9/64 | 9/64 | 0.1406 | 1-3/8 | 2-1/2 |
|
|
||
| 105-5/32 | 5/32 | 0.1562 | 1-3/8 | 2-1/2 |
|
|
||
| 105-11/64 | 11/64 | 0.1719 | 1 5/8 | 2-3/4 |
|
|
||
| 105-3/16 | 3/16 | 0.1875 | 1-5/8 | 2-3/4 |
|
|
||
| 105-13/64 | 13/64 | 0.2031 | 1-3/4 | 3 |
|
|
||
| 105-7/32 | 7/32 | 0.2188 | 1-3/4 | 3 |
|
|
||
| 105-15/64 | 15/64 | 0.2344 | 2 | 3-1/4 |
|
|
||
| 105-1/4 | 1/4 | 0.25 | 2 | 3-1/4 |
|
|
||
| 105-17/64 | 17/64 | 0.2656 | 2-1/8 | 3-1/2 |
|
|
||
| 105-9/32 | 9/32 | 0.2812 | 2 1/8 | 3-1/2 |
|
|
||
| 105-19/64 | 19/64 | 0.2969 | 2 3/8 | 3-3/4 |
|
|
||
| 105-5/16 | 5/16 | 0.3125 | 2 3/8 | 3-3/4 |
|
|
||
| 105-21/64 | 21/64 | 0.3281 | 2-1/2 | 4 |
|
|
||
| 105-11/32 | 11/32 | 0.3438 | 2-1/2 | 4 |
|
|
||
| 105-23/64 | 23/64 | 0.3594 | 2 3/4 | 4-1/4 |
|
|
||
| 105-3/8 | 3/8 | 0.375 | 2 3/4 | 4-1/4 |
|
|
||
| 105-25/64 | 25/64 | 0.3906 | 2-7/8 | 4-1/2 |
|
|
||
| 105-13/32 | 13/32 | 0.4062 | 2-7/8 | 4-1/2 |
|
|
||
| 105-27/64 | 27/64 | 0.4219 | 2-7/8 | 4-1/2 |
|
|
||
| 105-7/16 | 7/16 | 0.4375 | 2-7/8 | 4-1/2 |
|
|
||
| 105-29/64 | 29/64 | 0.4531 | 3 | 4-3/4 |
|
|
||
| 105-15/32 | 15/32 | 0.4688 | 3 | 4-3/4 |
|
|
||
| 105-31/64 | 31/64 | 0.4844 | 3 | 4-3/4 |
|
|
||
| 105-1/2 | 1/2 | 0.5 | 3 | 4-3/4 |
|
|
||
