S2K Commerce - Shopping Cart
S2K Commerce - Products Dropdown
S2K Commerce - Order Entry
Waterproof Paper
For Paint, Body Fillers, Lacquers, Glass, Metal, Stone
Item #:
220
- Silicon Carbide Paper Is Ideal For Use On Paint, Body Fillers, Lacquers, Glass, Metal, Stone, And Marble- 9x11
- Silicon Carbide Grain Is Sharp And Provides Very Fine Finish
- Resin On Resin Bond For Long Life
- High Quality Latex Backed Paper
- Waterproof- Best When Used With Water Or Lubricant
PT-SANDSHEET
Type
9x11 Sanding Sheets
Grain Type
Garnet
Material Application
Wood

| SKU Number | Size (IN) | Grit / WT | Weight Type | Price | Quantity | Add to Cart | |
| 220220A | 9 x 11 | 220A | A-Weight |
|
|
||
| 220240A | 9 x 11 | 240A | A-Weight |
|
|
||
| 220280A | 9 x 11 | 280A | A-Weight |
|
|
||
| 220320A | 9 x 11 | 320A | A-Weight |
|
|
||
| 220360A | 9 x 11 | 360A | A-Weight |
|
|
||
| 220400A | 9 x 11 | 400A | A-Weight |
|
|
||
| 220500A | 9 x 11 | 500A | A-Weight |
|
|
||
| 220600A | 9 x 11 | 600A | A-Weight |
|
|
||
| 220800A | 9 x 11 | 800A | A-Weight |
|
|
||
| 2201000A | 9 x 11 | 1000A | A-Weight |
|
|
||
| 2201200A | 9 x 11 | 1200A | A-Weight |
|
|
||
| 2201500A | 9 x 11 | 1500A | A-Weight |
|
|
||
| 2202000A | 9 x 11 | 2000A | A-Weight |
|
|
||
| 220060C | 9 x 11 | 60C | C-Weight |
|
|
||
| 220080C | 9 x 11 | 80C | C-Weight |
|
|
||
| 220100C | 9 x 11 | 100C | C-Weight |
|
|
||
| 220120C | 9 x 11 | 120C | C-Weight |
|
|
||
| 220150C | 9 x 11 | 150C | C-Weight |
|
|
||
| 220180C | 9 x 11 | 180C | C-Weight |
|
|
||
| 220220C | 9 x 11 | 220C | C-Weight |
|
|
||
| 220240C | 9 x 11 | 240C | C-Weight |
|
|
||
| 220320C | 9 x 11 | 320C | C-Weight |
|
|
||
| 220400C | 9 x 11 | 400C | C-Weight |
|
|
||
| 220500C | 9 x 11 | 500C | C-Weight |
|
|
||
| 220600C | 9 x 11 | 600C | C-Weight |
|
|
||
| 220800C | 9 x 11 | 800C | C-Weight |
|
|
||
| 2201000C | 9 x 11 | 1000C | C-Weight |
|
|
||
| 2201200C | 9 x 11 | 1200C | C-Weight |
|
|
||
| 2201500C | 9 x 11 | 1500C | C-Weight |
|
|
||
| 2202000C | 9 x 11 | 2000C | C-Weight |
|
|
||
