 S2K Commerce - Shopping Cart
				
 				S2K Commerce - Shopping Cart
			
			
			
				
				 S2K Commerce - Products Dropdown
				
 				S2K Commerce - Products Dropdown
			
			
			
				
				 S2K Commerce - Order Entry
				
 				S2K Commerce - Order Entry
			
			
			
				Type 27 Zirconia Flap Discs - 4, 4-1/2"
For Ferrous Metals, Stainless Steel
	
  Item #:
  267, 287, 262, 272 
  
 
	
- Zirconia Grain For Grinding Of Stainless Steel, Ferrous, And Non-Ferrous Metals High Quality Zirconia Grain Is Sharp And Long Lasting
- Does The Job Of Both A Grinding Wheel And Resin Fibre Disc, Saving Time And Money
- High Density Wheels Have 40% More Cloth Than Standard Discs - Longer Life, Softer Grind
- Type 27 Is Flat Shaped For Working On Flat Grinding Surfaces
- Most Efficient When Used Between 0-15 Degree Angle
- Best Choice For Smooth Finishing
PT-FLAPDISC
Power Tool
			Angle Grinder
		Type
			Type 27
		Grain Type
			Zirconia
		Material Application
			Ferrous Metals, Stainless Steel
		Performance Level
				High Performance
			
| SKU Number | Dia x Arbor (IN) | Max RPM | Grit | Density | Price | Quantity | Add to Cart | |
| 262024 | 4-1/2 x 7/8 | 13300 | 24 | High Density |  |  | ||
| 262036 | 4-1/2 x 7/8 | 13300 | 36 | High Density |  |  | ||
| 262040 | 4-1/2 x 7/8 | 13300 | 40 | High Density |  |  | ||
| 262060 | 4-1/2 x 7/8 | 13300 | 60 | High Density |  |  | ||
| 262080 | 4-1/2 x 7/8 | 13300 | 80 | High Density |  |  | ||
| 262120 | 4-1/2 x 7/8 | 13300 | 120 | High Density |  |  | ||
| 272024 | 4-1/2 x 7/8 | 13300 | 24 | Standard Density |  |  | ||
| 272036 | 4-1/2 x 7/8 | 13300 | 36 | Standard Density |  |  | ||
| 272040 | 4-1/2 x 7/8 | 13300 | 40 | Standard Density |  |  | ||
| 272060 | 4-1/2 x 7/8 | 13300 | 60 | Standard Density |  |  | ||
| 272080 | 4-1/2 x 7/8 | 13300 | 80 | Standard Density |  |  | ||
| 272120 | 4-1/2 x 7/8 | 13300 | 120 | Standard Density |  |  | ||
| 262H024 | 4-1/2 x 5/8-11 | 13300 | 24 | High Density |  |  | ||
| 262H036 | 4-1/2 x 5/8-11 | 13300 | 36 | High Density |  |  | ||
| 262H040 | 4-1/2 x 5/8-11 | 13300 | 40 | High Density |  |  | ||
| 262H060 | 4-1/2 x 5/8-11 | 13300 | 60 | High Density |  |  | ||
| 262H080 | 4-1/2 x 5/8-11 | 13300 | 80 | High Density |  |  | ||
| 262H120 | 4-1/2 x 5/8-11 | 13300 | 120 | High Density |  |  | ||
| 272H024 | 4-1/2 x 5/8-11 | 13300 | 24 | Standard Density |  |  | ||
| 272H036 | 4-1/2 x 5/8-11 | 13300 | 36 | Standard Density |  |  | ||
| 272H040 | 4-1/2 x 5/8-11 | 13300 | 40 | Standard Density |  |  | ||
| 272H060 | 4-1/2 x 5/8-11 | 13300 | 60 | Standard Density |  |  | ||
| 272H080 | 4-1/2 x 5/8-11 | 13300 | 80 | Standard Density |  |  | ||
| 272H120 | 4-1/2 x 5/8-11 | 13300 | 120 | Standard Density |  |  | ||
