S2K Commerce - Shopping Cart
S2K Commerce - Products Dropdown
S2K Commerce - Order Entry
Type 29 Zirconia Flap Discs
For Steel Alloys, Stainless Steel
Item #:
336,346,339,333,343
- Zirconia Grain For Grinding Of Stainless Steel, Ferrous, And Non-Ferrous Metals High Quality Zirconia Grain Is Sharp And Long Lasting
- Type 29 Shape Is Ideal For Contour And Edge Work
- Does The Job Of Both A Grinding Wheel And Resin Fibre Disc, Saving Time And Money
- High Density Wheels Have 40% More Cloth Than Standard Discs - Longer Life, Softer Grind
- Best Used At A 15-25 Degree Angle
- Type 29 Wheels Have Conical Shaped Flaps Angled at 10 Degrees
- This Is Ideal For Contour And Edge Work
- Angled Flaps Provide Greater Surface Contact For A More Aggressive Cut
- Most Efficient When Used Between A 15-25 Degree Angle
PT-FLAPDISC
Power Tool
Angle Grinder
Type
Type 29
Grain Type
Zirconia
Material Application
Ferrous Metals, Stainless Steel
Performance Level
High Performance

| SKU Number | Dia x Arbor (IN) | Max RPM | Grit | Density | Price | Quantity | Add to Cart | |
| 336036 | 5 x 7/8 | 12200 | 36 | High Density |
|
|
||
| 336040 | 5 x 7/8 | 12200 | 40 | High Density |
|
|
||
| 336060 | 5 x 7/8 | 12200 | 60 | High Density |
|
|
||
| 336080 | 5 x 7/8 | 12200 | 80 | High Density |
|
|
||
| 336120 | 5 x 7/8 | 12200 | 120 | High Density |
|
|
||
| 336H036 | 5 x 5/8-11 | 12200 | 36 | High Density |
|
|
||
| 336H040 | 5 x 5/8-11 | 12200 | 40 | High Density |
|
|
||
| 336H060 | 5 x 5/8-11 | 12200 | 60 | High Density |
|
|
||
| 336H080 | 5 x 5/8-11 | 12200 | 80 | High Density |
|
|
||
| 336H120 | 5 x 5/8-11 | 12200 | 120 | High Density |
|
|
||
| 339040 | 6 x 7/8 | 10200 | 40 | High Density |
|
|
||
| 339060 | 6 x 7/8 | 10200 | 60 | High Density |
|
|
||
| 339080 | 6 x 7/8 | 10200 | 80 | High Density |
|
|
||
| 339H060 | 6 x 5/8-11 | 10200 | 60 | High Density |
|
|
||
| 333040 | 7 x 7/8 | 8600 | 40 | High Density |
|
|
||
| 333060 | 7 x 7/8 | 8600 | 60 | High Density |
|
|
||
| 333080 | 7 x 7/8 | 8600 | 80 | High Density |
|
|
||
| 343040 | 7 x 7/8 | 8600 | 40 | Standard |
|
|
||
| 343060 | 7 x 7/8 | 8600 | 60 | Standard |
|
|
||
| 343080 | 7 x 7/8 | 8600 | 80 | Standard |
|
|
||
| 333H040 | 7 x 5/8-11 | 8600 | 40 | High Density |
|
|
||
| 333H060 | 7 x 5/8-11 | 8600 | 60 | High Density |
|
|
||
| 333H080 | 7 x 5/8-11 | 8600 | 80 | High Density |
|
|
||
| 343H040 | 7 x 5/8-11 | 8600 | 40 | Standard |
|
|
||
| 343H060 | 7 x 5/8-11 | 8600 | 60 | Standard |
|
|
||
| 343H080 | 7 x 5/8-11 | 8600 | 80 | Standard |
|
|
||
