S2K Commerce - Shopping Cart
S2K Commerce - Products Dropdown
S2K Commerce - Order Entry
Type 29 Zirconia Flap Discs
For Steel Alloys, Stainless Steel
Item #:
337, 347, 332, 342
- Zirconia Grain For Grinding Of Stainless Steel, Ferrous, And Non-Ferrous Metals High Quality Zirconia Grain Is Sharp And Long Lasting
- Type 29 Shape Is Ideal For Contour And Edge Work
- Does The Job Of Both A Grinding Wheel And Resin Fibre Disc, Saving Time And Money
- High Density Wheels Have 40% More Cloth Than Standard Discs - Longer Life, Softer Grind
- Best Used At A 15-25 Degree Angle
- Type 29 Wheels Have Conical Shaped Flaps Angled at 10 Degrees
- This Is Ideal For Contour And Edge Work
- Angled Flaps Provide Greater Surface Contact For A More Aggressive Cut
- Most Efficient When Used Between A 15-25 Degree Angle
PT-FLAPDISC
Power Tool
Angle Grinder
Type
Type 29
Grain Type
Zirconia
Material Application
Ferrous Metals, Stainless Steel
Performance Level
High Performance

| SKU Number | Dia x Arbor (IN) | Max RPM | Grit | Density | Price | Quantity | Add to Cart | |
| 337040 | 4 x 5/8 | 15300 | 40 | High Density |
|
|
||
| 337060 | 4 x 5/8 | 15300 | 60 | High Density |
|
|
||
| 337080 | 4 x 5/8 | 15300 | 80 | High Density |
|
|
||
| 332024 | 4-1/2 x 7/8 | 13300 | 24 | High Density |
|
|
||
| 332036 | 4-1/2 x 7/8 | 13300 | 36 | High Density |
|
|
||
| 332040 | 4-1/2 x 7/8 | 13300 | 40 | High Density |
|
|
||
| 332060 | 4-1/2 x 7/8 | 13300 | 60 | High Density |
|
|
||
| 332080 | 4-1/2 x 7/8 | 13300 | 80 | High Density |
|
|
||
| 332120 | 4-1/2 x 7/8 | 13300 | 120 | High Density |
|
|
||
| 342036 | 4-1/2 x 7/8 | 13300 | 36 | Standard |
|
|
||
| 342040 | 4-1/2 x 7/8 | 13300 | 40 | Standard |
|
|
||
| 342060 | 4-1/2 x 7/8 | 13300 | 60 | Standard |
|
|
||
| 342080 | 4-1/2 x 7/8 | 13300 | 80 | Standard |
|
|
||
| 342120 | 4-1/2 x 7/8 | 13300 | 120 | Standard |
|
|
||
| 332H024 | 4-1/2 x 5/8-11 | 13300 | 24 | High Density |
|
|
||
| 332H036 | 4-1/2 x 5/8-11 | 13300 | 36 | High Density |
|
|
||
| 332H040 | 4-1/2 x 5/8-11 | 13300 | 40 | High Density |
|
|
||
| 332H060 | 4-1/2 x 5/8-11 | 13300 | 60 | High Density |
|
|
||
| 332H080 | 4-1/2 x 5/8-11 | 13300 | 80 | High Density |
|
|
||
| 332H120 | 4-1/2 x 5/8-11 | 13300 | 120 | High Density |
|
|
||
| 342H036 | 4-1/2 x 5/8-11 | 13300 | 36 | Standard |
|
|
||
| 342H040 | 4-1/2 x 5/8-11 | 13300 | 40 | Standard |
|
|
||
| 342H060 | 4-1/2 x 5/8-11 | 13300 | 60 | Standard |
|
|
||
| 342H080 | 4-1/2 x 5/8-11 | 13300 | 80 | Standard |
|
|
||
| 342H120 | 4-1/2 x 5/8-11 | 13300 | 120 | Standard |
|
|
||
