S2K Commerce - Shopping Cart
S2K Commerce - Products Dropdown
S2K Commerce - Order Entry
Home
>
Metal Cutting
>
Twist Drills / Drill Bits
>
Aircraft Extension Drills - 6, 12 In
> 6 In. Aircraft Extension Drills
6 In. Aircraft Extension Drills
Item #:
7006
- 6 Inch Aircraft Extension Drills are designed for drilling holes in aircraft assembly work where long reach is needed
- Ideal for drilling aluminum and low to medium steel alloys
- Drills will not walk on workpiece due to 135° self-centering split point
- Flute length is the same as a standard jobber drill
- Black Oxide Treated High Speed Steel enhances heat resistance and longer tool life
- Spring tempered shanks prevent permanent bending when drilling holes not in direct alignment
⚠ Warning: Cancer & Reproductive Harm. See P65warnings.ca.gov for more info.
Cutting tools may shatter. Always wear appropriate safety equipment.
Made In USA
PT-DRILLS
Drill Type
Screw Machine "Stub" Drills
Performance Level
Heavy Duty
Size
Number (Wire Gauge) Sizes
Drilling Application
Stainless Steel, Tough Alloys
Point Style
135 Degree Split Point
Package Style
Standard

| SKU Number | Size | Decimal Equivalent | Flute Length (IN) | Overall Length (IN) | Price | Quantity | Add to Cart | |
| 7006-A | A | 0.234 | 2-5/8 | 6 |
|
|
||
| 7006-B | B | 0.238 | 2-3/4 | 6 |
|
|
||
| 7006-C | C | 0.242 | 2-3/4 | 6 |
|
|
||
| 7006-D | D | 0.246 | 2-3/4 | 6 |
|
|
||
| 7006-E | E | 0.25 | 2-3/4 | 6 |
|
|
||
| 7006-F | F | 0.257 | 2-5/8 | 6 |
|
|
||
| 7006-1 | 1 | 0.228 | 2-5/8 | 6 |
|
|
||
| 7006-2 | 2 | 0.221 | 2-5/8 | 6 |
|
|
||
| 7006-3 | 3 | 0.213 | 2-1/2 | 6 |
|
|
||
| 7006-4 | 4 | 0.209 | 2-1/2 | 6 |
|
|
||
| 7006-5 | 5 | 0.2055 | 2-1/2 | 6 |
|
|
||
| 7006-6 | 6 | 0.204 | 2-1/2 | 6 |
|
|
||
| 7006-7 | 7 | 0.201 | 2-7/16 | 6 |
|
|
||
| 7006-8 | 8 | 0.199 | 2-7/16 | 6 |
|
|
||
| 7006-9 | 9 | 0.196 | 2-7/16 | 6 |
|
|
||
| 7006-10 | 10 | 0.1935 | 2-7/16 | 6 |
|
|
||
| 7006-11 | 11 | 0.191 | 2-5/16 | 6 |
|
|
||
| 7006-12 | 12 | 0.189 | 2-5/16 | 6 |
|
|
||
| 7006-13 | 13 | 0.185 | 2-5/16 | 6 |
|
|
||
| 7006-14 | 14 | 0.182 | 2-3/16 | 6 |
|
|
||
| 7006-15 | 15 | 0.18 | 2-3/16 | 6 |
|
|
||
| 7006-16 | 16 | 0.177 | 2-3/16 | 6 |
|
|
||
| 7006-17 | 17 | 0.173 | 2-3/16 | 6 |
|
|
||
| 7006-18 | 18 | 0.1695 | 2-1/8 | 6 |
|
|
||
| 7006-19 | 19 | 0.166 | 2-1/8 | 6 |
|
|
||
| 7006-20 | 20 | 0.161 | 2-1/8 | 6 |
|
|
||
| 7006-21 | 21 | 0.159 | 2-1/8 | 6 |
|
|
||
| 7006-22 | 22 | 0.157 | 2 | 6 |
|
|
||
| 7006-23 | 23 | 0.154 | 2 | 6 |
|
|
||
| 7006-24 | 24 | 0.152 | 2 | 6 |
|
|
||
| 7006-25 | 25 | 0.1495 | 1-7/8 | 6 |
|
|
||
| 7006-26 | 26 | 0.147 | 1-7/8 | 6 |
|
|
||
| 7006-27 | 27 | 0.144 | 1-7/8 | 6 |
|
|
||
| 7006-28 | 28 | 0.1405 | 1-3/4 | 6 |
|
|
||
| 7006-29 | 29 | 0.136 | 1-3/4 | 6 |
|
|
||
| 7006-30 | 30 | 0.1285 | 1-5/8 | 6 |
|
|
||
| 7006-31 | 31 | 0.12 | 1-5/8 | 6 |
|
|
||
| 7006-32 | 32 | 0.116 | 1-5/8 | 6 |
|
|
||
| 7006-33 | 33 | 0.113 | 1-1/2 | 6 |
|
|
||
| 7006-34 | 34 | 0.111 | 1-1/2 | 6 |
|
|
||
| 7006-35 | 35 | 0.11 | 1-1/2 | 6 |
|
|
||
| 7006-36 | 36 | 0.1065 | 1-7/16 | 6 |
|
|
||
| 7006-37 | 37 | 0.104 | 1-7/16 | 6 |
|
|
||
| 7006-38 | 38 | 0.1015 | 1-7/16 | 6 |
|
|
||
| 7006-39 | 39 | 0.0995 | 1-3/8 | 6 |
|
|
||
| 7006-40 | 40 | 0.098 | 1-3/8 | 6 |
|
|
||
| 7006-41 | 41 | 0.096 | 1-3/8 | 6 |
|
|
||
| 7006-42 | 42 | 0.0935 | 1-1/4 | 6 |
|
|
||
| 7006-43 | 43 | 0.089 | 1-1/4 | 6 |
|
|
||
| 7006-44 | 44 | 0.086 | 1-1/4 | 6 |
|
|
||
| 7006-45 | 45 | 0.082 | 1-1/4 | 6 |
|
|
||
| 7006-46 | 46 | 0.081 | 1-1/4 | 6 |
|
|
||
| 7006-47 | 47 | 0.0785 | 1 | 6 |
|
|
||
| 7006-48 | 48 | 0.076 | 1 | 6 |
|
|
||
| 7006-49 | 49 | 0.073 | 1 | 6 |
|
|
||
| 7006-50 | 50 | 0.07 | 1 | 6 |
|
|
||
| 7006-51 | 51 | 0.067 | 1 | 6 |
|
|
||
| 7006-52 | 52 | 0.0635 | 7/8 | 6 |
|
|
||
| 7006-53 | 53 | 0.0595 | 7/8 | 6 |
|
|
||
| 7006-54 | 54 | 0.055 | 7/8 | 6 |
|
|
||
| 7006-55 | 55 | 0.052 | 7/8 | 6 |
|
|
||
| 7006-56 | 56 | 0.0465 | 3/4 | 6 |
|
|
||
| 7006-57 | 57 | 0.043 | 3/4 | 6 |
|
|
||
| 7006-58 | 58 | 0.042 | 11/16 | 6 |
|
|
||
| 7006-59 | 59 | 0.041 | 11/16 | 6 |
|
|
||
| 7006-60 | 60 | 0.04 | 11/16 | 6 |
|
|
||
| 7006-3/64 | 3/64 | 0.0469 | 3/4 | 6 |
|
|
||
| 7006-1/16 | 1/16 | 0.0625 | 7/8 | 6 |
|
|
||
| 7006-5/64 | 5/64 | 0.0781 | 1 | 6 |
|
|
||
| 7006-3/32 | 3/32 | 0.0938 | 1-1/4 | 6 |
|
|
||
| 7006-7/64 | 7/64 | 0.1094 | 1-1/2 | 6 |
|
|
||
| 7006-1/8 | 1/8 | 0.125 | 1-5/8 | 6 |
|
|
||
| 7006-9/64 | 9/64 | 0.1406 | 1-3/4 | 6 |
|
|
||
| 7006-5/32 | 5/32 | 0.1562 | 2 | 6 |
|
|
||
| 7006-11/64 | 11/64 | 0.1719 | 2-1/8 | 6 |
|
|
||
| 7006-3/16 | 3/16 | 0.1875 | 2-5/16 | 6 |
|
|
||
| 7006-13/64 | 13/64 | 0.2031 | 2-7/16 | 6 |
|
|
||
| 7006-7/32 | 7/32 | 0.2188 | 2-1/2 | 6 |
|
|
||
| 7006-15/64 | 15/64 | 0.2344 | 2-5/8 | 6 |
|
|
||
| 7006-1/4 | 1/4 | 0.25 | 2-3/4 | 6 |
|
|
||
| 7006-9/32 | 9/32 | 0.2812 | 2-7/8 | 6 |
|
|
||
| 7006-5/16 | 5/16 | 0.3125 | 3-3/16 | 6 |
|
|
||
| 7006-3/8 | 3/8 | 0.375 | 3-5/8 | 6 |
|
|
||
