S2K Commerce - Shopping Cart
S2K Commerce - Products Dropdown
S2K Commerce - Order Entry
Home
>
Metal Cutting
>
Twist Drills / Drill Bits
>
Jobber / Mechanics Length Drills
> Cobalt Jobber Drills
Cobalt Jobber Drills
Heavy Duty, Fractional Sizes
Item #:
705C-FRACTIONS
- Drill High Tensile Materials Like Stainless Steel Using A Power Drill, Drill Press, Or CNC Machine
- Heat Resistant Premium M42 Cobalt High Speed Steel Maintains Sharp Cutting At High Temperatures
- Self-Centering 135° Split Point For Precision Drilling- Drill Will Not Walk
- Straight Shank
- Cobalt Drills Are Brittle And Can Break If Operator Forces Tool
⚠ Warning: Cancer & Reproductive Harm. See P65warnings.ca.gov for more info.
Cutting tools may shatter. Always wear appropriate safety equipment.
Made In USA
PT-DRILLS
Drill Type
Screw Machine "Stub" Drills
Performance Level
Heavy Duty
Size
Number (Wire Gauge) Sizes
Drilling Application
Stainless Steel, Tough Alloys
Point Style
135 Degree Split Point
Package Style
Standard

| SKU Number | Size | Decimal Equivalent | Flute Length (IN) | Overall Length (IN) | Price | Quantity | Add to Cart | |
| 705C-1/64 | 1/64 | 0.01562 | 3/16 | 3/4 |
|
|
||
| 705C-1/32 | 1/32 | 0.03125 | 1/2 | 1-3/8 |
|
|
||
| 705C-3/64 | 3/64 | 0.0469 | 3/4 | 1-3/4 |
|
|
||
| 705C-1/16 | 1/16 | 0.0625 | 7/8 | 1-7/8 |
|
|
||
| 705C-5/64 | 5/64 | 0.0781 | 1 | 2 |
|
|
||
| 705C-3/32 | 3/32 | 0.938 | 1-1/8 | 2-1/4 |
|
|
||
| 705C-7/64 | 7/64 | 0.1094 | 1-1/2 | 2-5/8 |
|
|
||
| 705C-1/8 | 1/8 | 0.125 | 1-5/8 | 2-3/4 |
|
|
||
| 705C-9/64 | 9/64 | 0.1406 | 1-3/4 | 2-7/8 |
|
|
||
| 705C-5/32 | 5/32 | 0.1562 | 2 | 3-1/8 |
|
|
||
| 705C-11/64 | 11/64 | 0.1719 | 2-1/8 | 3-1/4 |
|
|
||
| 705C-3/16 | 3/16 | 0.1875 | 2-5/16 | 3-1/2 |
|
|
||
| 705C-13/64 | 13/64 | 0.2031 | 2-7/16 | 3-5/8 |
|
|
||
| 705C-7/32 | 7/32 | 0.2188 | 2-1/2 | 3-3/4 |
|
|
||
| 705C-15/64 | 15/64 | 0.2344 | 2-5/8 | 3-7/8 |
|
|
||
| 705C-1/4 | 1/4 | 0.25 | 2-3/4 | 4 |
|
|
||
| 705C-17/64 | 17/64 | 0.2656 | 2-7/8 | 4-1/8 |
|
|
||
| 705C-9/32 | 9/32 | 0.2812 | 2-15/16 | 4-1/4 |
|
|
||
| 705C-19/64 | 19/64 | 0.2969 | 3-1/6 | 4-3/8 |
|
|
||
| 705C-5/16 | 5/16 | 0.3125 | 3-3/16 | 4-1/2 |
|
|
||
| 705C-21/64 | 21/64 | 0.3281 | 3-5/16 | 4-5/8 |
|
|
||
| 705C-11/32 | 11/32 | 0.3438 | 3-7/16 | 4-3/4 |
|
|
||
| 705C-23/64 | 23/64 | 0.3594 | 3-1/2 | 4-7/8 |
|
|
||
| 705C-3/8 | 3/8 | 0.375 | 3-5/8 | 5 |
|
|
||
| 705C-25/64 | 25/64 | 0.3906 | 3-3/4 | 5-1/8 |
|
|
||
| 705C-13/32 | 13/32 | 0.4062 | 3-7/8 | 5-1/4 |
|
|
||
| 705C-27/64 | 27/64 | 0.4219 | 3-15/16 | 5-3/8 |
|
|
||
| 705C-7/16 | 7/16 | 0.4375 | 4-1/16 | 5-1/2 |
|
|
||
| 705C-29/64 | 29/64 | 0.4531 | 4-3/16 | 5-5/8 |
|
|
||
| 705C-15/32 | 15/32 | 0.4688 | 4-5/16 | 5-3/4 |
|
|
||
| 705C-31/64 | 31/64 | 0.4844 | 4-3/8 | 5-7/8 |
|
|
||
| 705C-1/2 | 1/2 | 0.5 | 4-1/2 | 6 |
|
|
||
