S2K Commerce - Shopping Cart
S2K Commerce - Products Dropdown
S2K Commerce - Order Entry
Home
>
Metal Cutting
>
Twist Drills / Drill Bits
>
Silver & Deming Drills - 1/2 In Shank
> Cobalt Silver & Deming Drills
Cobalt Silver & Deming Drills
Heavy Duty
Item #:
712CO
- Premium Grade Cobalt Steel Provides High Red Hardness For Extreme Heat Resistance And Long Tool Life When Drilling Tough Materials
- Ideal For Drilling Stainless Steel, Titanium, And Other Tough Alloys
- Self-Centering 118° Split Point Prevents Drill From Walking On Work Piece
- For Use In Portable Power Drill Or Drill Press
⚠ Warning: Cancer & Reproductive Harm. See P65warnings.ca.gov for more info.
Cutting tools may shatter. Always wear appropriate safety equipment.
Made In USA
PT-DRILLS
Drill Type
Screw Machine "Stub" Drills
Performance Level
Heavy Duty
Size
Number (Wire Gauge) Sizes
Drilling Application
Stainless Steel, Tough Alloys
Point Style
135 Degree Split Point
Package Style
Standard

| SKU Number | Size | Decimal Equivalent | Flute Length (IN) | Overall Length (IN) | Price | Quantity | Add to Cart | |
| 712CO-17/32 | 17/32 | 0.5312 | 3-1/8 | 6 |
|
|
||
| 712CO-9/16 | 9/16 | 0.5626 | 3-1/8 | 6 |
|
|
||
| 712CO-19/32 | 19/32 | 0.5938 | 3-1/8 | 6 |
|
|
||
| 712CO-5/8 | 5/8 | 0.625 | 3-1/8 | 6 |
|
|
||
| 712CO-21/32 | 21/32 | 0.6562 | 3-1/8 | 6 |
|
|
||
| 712CO-11/16 | 11/16 | 0.6875 | 3-1/8 | 6 |
|
|
||
| 712CO-23/32 | 23/32 | 0.7188 | 3-1/8 | 6 |
|
|
||
| 712CO-3/4 | 3/4 | 0.75 | 3-1/8 | 6 |
|
|
||
| 712CO-25/32 | 25/32 | 0.7812 | 3-1/8 | 6 |
|
|
||
| 712CO-13/16 | 13/16 | 0.8125 | 3-1/8 | 6 |
|
|
||
| 712CO-27/32 | 27/32 | 0.8438 | 3-1/8 | 6 |
|
|
||
| 712CO-7/8 | 7/8 | 0.875 | 3-1/8 | 6 |
|
|
||
| 712CO-29/32 | 29/32 | 0.9062 | 3-1/8 | 6 |
|
|
||
| 712CO-15/16 | 15/16 | 0.9375 | 3-1/8 | 6 |
|
|
||
| 712CO-31/32 | 31/32 | 0.9688 | 3-1/8 | 6 |
|
|
||
| 712CO-1 | 1 | 1 | 3-1/8 | 6 |
|
|
||
| 712CO-1-1/16 | 1-1/16 | 1.0625 | 3-1/8 | 6 |
|
|
||
| 712CO-1-1/8 | 1-1/8 | 1.125 | 3-1/8 | 6 |
|
|
||
| 712CO-1-3/16 | 1-3/16 | 1.1875 | 3-1/8 | 6 |
|
|
||
| 712CO-1-1/4 | 1-1/4 | 1.25 | 3-1/8 | 6 |
|
|
||
| 712CO-1-5/16 | 1-5/16 | 1.3125 | 3-1/8 | 6 |
|
|
||
| 712CO-1-3/8 | 1-3/8 | 1.375 | 3-1/8 | 6 |
|
|
||
| 712CO-1-7/16 | 1-7/16 | 1.4375 | 3-1/8 | 6 |
|
|
||
| 712CO-1-1/2 | 1-1/2 | 1.5 | 3-1/8 | 6 |
|
|
||
