S2K Commerce - Shopping Cart
S2K Commerce - Products Dropdown
S2K Commerce - Order Entry
Double Cut Carbide Burs
Ferrous Metals
Item #:
D/C BURS
- De-Bur Ferrous Metals - Steel, Stainless Steel, Titanium, Cast Iron
- Sharp, Double Cut Flutes Optimize Material Removal
- Vibration Free Performance
- For Use In Rotary Die Grinder
⚠ Warning: Cancer & Reproductive Harm. See P65warnings.ca.gov for more info.
Cutting tools may shatter. Always wear appropriate safety equipment.
Made In USA
PT-BURS
Carbide Bur Type
Double Cut
Material Application
Ferrous Metals
Performance Level
Industrial
Package Style
Standard

| SKU Number | Shape | Cutting Diameter (IN) | Length of Cut (IN) | Shank Size (IN) | Price | Quantity | Add to Cart | |
| USA1 | Cylinder | 1/4 | 5/8 | 1/4 |
|
|
||
| USA3 | Cylinder | 3/8 | 3/4 | 1/4 |
|
|
||
| USA5 | Cylinder | 1/2 | 1 | 1/4 |
|
|
||
| USA7 | Cylinder | 3/4 | 1 | 1/4 |
|
|
||
| USB1 | Cylinder End Cut | 1/4 | 5/8 | 1/4 |
|
|
||
| USB3 | Cylinder End Cut | 3/8 | 3/4 | 1/4 |
|
|
||
| USB5 | Cylinder End Cut | 1/2 | 1 | 1/4 |
|
|
||
| USB6 | Cylinder End Cut | 5/8 | 1 | 1/4 |
|
|
||
| USB7 | Cylinder End Cut | 3/4 | 1 | 1/4 |
|
|
||
| USC1 | Cylinder Radius End | 1/4 | 5/8 | 1/4 |
|
|
||
| USC7 | Cylinder Radius End | 3/4 | 1 | 1/4 |
|
|
||
| USC11 | Cylinder Radius End | 1/8 | 1/2 | 1/4 |
|
|
||
| USC3 | Cylinder Radius End | 3/8 | 3/4 | 1/4 |
|
|
||
| USC5 | Cylinder Radius End | 1/2 | 1 | 1/4 |
|
|
||
| USD1 | Ball | 1/4 | 7/32 | 1/4 |
|
|
||
| USD2 | Ball | 5/16 | 1/4 | 1/4 |
|
|
||
| USD3 | Ball | 3/8 | 5/16 | 1/4 |
|
|
||
| USD14 | Ball | 3/16 | 1/8 | 1/4 |
|
|
||
| USD5 | Ball | 1/2 | 7/16 | 1/4 |
|
|
||
| USD7 | Ball | 3/4 | 11/16 | 1/4 |
|
|
||
| USE1 | Oval | 1/4 | 3/8 | 1/4 |
|
|
||
| USE3 | Oval | 3/8 | 5/8 | 1/4 |
|
|
||
| USE5 | Oval | 1/2 | 7/8 | 1/4 |
|
|
||
| USE6 | Oval | 5/8 | 1 | 1/4 |
|
|
||
| USF1 | Tree Radius End | 1/4 | 5/8 | 1/4 |
|
|
||
| USF3 | Tree Radius End | 3/8 | 3/4 | 1/4 |
|
|
||
| USF5 | Tree Radius End | 1/2 | 1 | 1/4 |
|
|
||
| USF6 | Tree Radius End | 5/8 | 1 | 1/4 |
|
|
||
| USG1 | Tree | 1/4 | 5/8 | 1/4 |
|
|
||
| USG3 | Tree | 3/8 | 3/4 | 1/4 |
|
|
||
| USG13 | Tree | 1/2 | 3/4 | 1/4 |
|
|
||
| USG5 | Tree | 1/2 | 1 | 1/4 |
|
|
||
| USH1 | Flame | 1/4 | 5/8 | 1/4 |
|
|
||
| USH5 | Flame | 1/2 | 1-1/4 | 1/4 |
|
|
||
| USH7 | Flame | 3/4 | 1-5/8 | 1/4 |
|
|
||
| USL1 | 14º Taper Radius End | 1/4 | 5/8 | 1/4 |
|
|
||
| USL3 | 14º Taper Radius End | 3/8 | 1-1/16 | 1/4 |
|
|
||
| USL4 | 14º Taper Radius End | 1/2 | 1-1/8 | 1/4 |
|
|
||
| USM2 | Cone | 1/4 | 3/4 | 1/4 |
|
|
||
| USM3 | Cone | 1/4 | 1 | 1/4 |
|
|
||
| USM4 | Cone | 3/8 | 5/8 | 1/4 |
|
|
||
| USM5 | Cone | 1/2 | 7/8 | 1/4 |
|
|
||
| USN1 | Inverted Cone | 1/4 | 5/16 | 1/4 |
|
|
||
| USN2 | Inverted Cone | 3/8 | 3/8 | 1/4 |
|
|
||
| SB5RA | Radius, Cylinder End Cut | 1/2 | 1 | 1/4 |
|
|
||
| SC5RA | Radius, Cylinder Radius End | 1/2 | 1 | 1/4 |
|
|
||
| SF5RA | Radius, Tree Radius End | 1/2 | 1-1/4 | 1/4 |
|
|
||
