 S2K Commerce - Shopping Cart
				
 				S2K Commerce - Shopping Cart
			
			
			
				
				 S2K Commerce - Products Dropdown
				
 				S2K Commerce - Products Dropdown
			
			
			
				
				 S2K Commerce - Order Entry
				
 				S2K Commerce - Order Entry
			
			
			
				Double Cut TiN Coated Carbide Burs
High Performance, Ferrous Metals, iPAC
	
  Item #:
  D/C TIN BURS- IPAC 
  
 
	
- De-Bur Ferrous Metals - Steel, Stainless Steel, Titanium, Cast Iron
- TiN (Titanium Nitride) Coated For Superior Surface Finish And Long Tool Life
- Sharp, Double Cut Flutes Optimize Material Removal
- Vibration Free Performance
- For Use In Rotary Die Grinder
⚠ Warning: Cancer & Reproductive Harm. See P65warnings.ca.gov for more info. 
 Cutting tools may shatter. Always wear appropriate safety equipment.
		
			Made In USA
		
	
	PT-BURS
Carbide Bur Type
			Double Cut- TiN Coated IPAC
		Material Application
			Ferrous Metals
		Performance Level
			High Performance Industrial
		Package Style
				IPAC
			
| SKU Number | Shape | Cutting Diameter (IN) | Length of Cut (IN) | Shank Size (IN) | Price | Quantity | Add to Cart | |
| SA1-IPAC | Cylinder | 1/4 | 5/8 | 1/4 |  |  | ||
| SA3-IPAC | Cylinder | 3/8 | 3/4 | 1/4 |  |  | ||
| SA5-IPAC | Cylinder | 1/2 | 1 | 1/4 |  |  | ||
| SC1-IPAC | Cylinder Radius End | 1/4 | 5/8 | 1/4 |  |  | ||
| SC3-IPAC | Cylinder Radius End | 3/8 | 3/4 | 1/4 |  |  | ||
| SC5-IPAC | Cylinder Radius End | 1/2 | 1 | 1/4 |  |  | ||
| SD1-IPAC | Ball | 1/4 | 7/32 | 1/4 |  |  | ||
| SD3-IPAC | Ball | 3/8 | 5/16 | 1/4 |  |  | ||
| SD5-IPAC | Ball | 1/2 | 7/16 | 1/4 |  |  | ||
| SE1-IPAC | Oval | 1/4 | 3/8 | 1/4 |  |  | ||
| SE3-IPAC | Oval | 3/8 | 5/8 | 1/4 |  |  | ||
| SE5-IPAC | Oval | 1/2 | 7/8 | 1/4 |  |  | ||
| SF1-IPAC | Tree Shape Radius End | 1/4 | 5/8 | 1/4 |  |  | ||
| SF3-IPAC | Tree Shape Radius End | 3/8 | 3/4 | 1/4 |  |  | ||
| SF5-IPAC | Tree Shape Radius End | 1/2 | 1 | 1/4 |  |  | ||
| SG1-IPAC | Tree Shape | 1/4 | 5/8 | 1/4 |  |  | ||
| SG3-IPAC | Tree Shape | 3/8 | 3/4 | 1/4 |  |  | ||
| SG5-IPAC | Tree Shape | 1/2 | 1 | 1/4 |  |  | ||
| SL1-IPAC | 14º Taper Radius End | 1/4 | 5/8 | 1/4 |  |  | ||
| SL3-IPAC | 14º Taper Radius End | 3/8 | 1-1/16 | 1/4 |  |  | ||
| SL4-IPAC | 14º Taper Radius End | 1/2 | 1-1/8 | 1/4 |  |  | ||
| SM3-IPAC | Cone | 1/4 | 1 | 1/4 |  |  | ||
| SM4-IPAC | Cone | 3/8 | 5/8 | 1/4 |  |  | ||
| SM5-IPAC | Cone | 1/2 | 7/8 | 1/4 |  |  | ||
