S2K Commerce - Shopping Cart
S2K Commerce - Products Dropdown
S2K Commerce - Order Entry
Double Cut TiN Coated Carbide Burs
High Performance, Ferrous Metals
Item #:
D/C TIN BURS
- De-Bur Ferrous Metals - Steel, Stainless Steel, Titanium, Cast Iron
- TiN (Titanium Nitride) Coated For Superior Surface Finish And Long Tool Life
- Sharp, Double Cut Flutes Optimize Material Removal
- Vibration Free Performance
- For Use In Rotary Die Grinder
⚠ Warning: Cancer & Reproductive Harm. See P65warnings.ca.gov for more info.
Cutting tools may shatter. Always wear appropriate safety equipment.
Made In USA
PT-BURS
Carbide Bur Type
Double Cut- TiN Coated
Material Application
Ferrous Metals
Performance Level
High Performance Industrial
Package Style
Standard

| SKU Number | Shape | Cutting Diameter (IN) | Length of Cut (IN) | Shank Size (IN) | Price | Quantity | Add to Cart | |
| SA11 | Cylinder | 1/8 | 1/2 | 1/4 |
|
|
||
| SA12 | Cylinder | 1/8 | 5/8 | 1/4 |
|
|
||
| SA13 | Cylinder | 5/32 | 5/8 | 1/4 |
|
|
||
| SA14 | Cylinder | 3/16 | 5/8 | 1/4 |
|
|
||
| SA1 | Cylinder | 1/4 | 5/8 | 1/4 |
|
|
||
| SA1L | Cylinder | 1/4 | 1 | 1/4 |
|
|
||
| SA2 | Cylinder | 5/16 | 3/4 | 1/4 |
|
|
||
| SA3 | Cylinder | 3/8 | 3/4 | 1/4 |
|
|
||
| SA3L | Cylinder | 3/8 | 1 | 1/4 |
|
|
||
| SA3X | Cylinder | 3/8 | 1-1/2 | 1/4 |
|
|
||
| SA4 | Cylinder | 7/16 | 1 | 1/4 |
|
|
||
| SA5 | Cylinder | 1/2 | 1 | 1/4 |
|
|
||
| SA6 | Cylinder | 5/8 | 1 | 1/4 |
|
|
||
| SA15 | Cylinder | 3/4 | 1/2 | 1/4 |
|
|
||
| SA16 | Cylinder | 3/4 | 3/4 | 1/4 |
|
|
||
| SA7 | Cylinder | 3/4 | 1 | 1/4 |
|
|
||
| SA8 | Cylinder | 7/8 | 1 | 1/4 |
|
|
||
| SA9 | Cylinder | 1 | 1 | 1/4 |
|
|
||
| SB11 | Cylinder End Cut | 1/8 | 1/2 | 1/4 |
|
|
||
| SB12 | Cylinder End Cut | 1/8 | 5/8 | 1/4 |
|
|
||
| SB13 | Cylinder End Cut | 5/32 | 5/8 | 1/4 |
|
|
||
| SB14 | Cylinder End Cut | 3/16 | 5/8 | 1/4 |
|
|
||
| SB1 | Cylinder End Cut | 1/4 | 5/8 | 1/4 |
|
|
||
| SB1L | Cylinder End Cut | 1/4 | 1 | 1/4 |
|
|
||
| SB2 | Cylinder End Cut | 5/16 | 3/4 | 1/4 |
|
|
||
| SB3 | Cylinder End Cut | 3/8 | 3/4 | 1/4 |
|
|
||
| SB3L | Cylinder End Cut | 3/8 | 1 | 1/4 |
|
|
||
| SB3X | Cylinder End Cut | 3/8 | 1-1/2 | 1/4 |
|
|
||
| SB4 | Cylinder End Cut | 7/16 | 1 | 1/4 |
|
|
||
| SB5 | Cylinder End Cut | 1/2 | 1 | 1/4 |
|
|
||
| SB6 | Cylinder End Cut | 5/8 | 1 | 1/4 |
|
|
||
| SB15 | Cylinder End Cut | 3/4 | 1/2 | 1/4 |
|
|
||
| SB16 | Cylinder End Cut | 3/4 | 3/4 | 1/4 |
|
|
||
| SB7 | Cylinder End Cut | 3/4 | 1 | 1/4 |
|
|
||
| SB8 | Cylinder End Cut | 7/8 | 1 | 1/4 |
|
|
||
| SB9 | Cylinder End Cut | 1 | 1 | 1/4 |
|
|
||
| SC11 | Cylinder Radius End | 1/8 | 1/2 | 1/4 |
|
|
||
| SC12 | Cylinder Radius End | 1/8 | 5/8 | 1/4 |
|
|
||
| SC13 | Cylinder Radius End | 5/32 | 3/8 | 1/4 |
|
|
||
| SC14 | Cylinder Radius End | 3/16 | 5/8 | 1/4 |
|
|
||
| SC1 | Cylinder Radius End | 1/4 | 5/8 | 1/4 |
|
|
||
| SC1L | Cylinder Radius End | 1/4 | 1 | 1/4 |
|
|
||
| SC2 | Cylinder Radius End | 5/16 | 3/4 | 1/4 |
|
|
||
| SC3 | Cylinder Radius End | 3/8 | 3/4 | 1/4 |
|
|
||
| SC3L | Cylinder Radius End | 3/8 | 1 | 1/4 |
|
|
||
| SC3X | Cylinder Radius End | 3/8 | 1-1/2 | 1/4 |
|
|
||
| SC4 | Cylinder Radius End | 7/16 | 1 | 1/4 |
|
|
||
| SC5 | Cylinder Radius End | 1/2 | 1 | 1/4 |
|
|
||
| SC6 | Cylinder Radius End | 5/8 | 1 | 1/4 |
|
|
||
| SC15 | Cylinder Radius End | 3/4 | 1/2 | 1/4 |
|
|
||
| SC16 | Cylinder Radius End | 3/4 | 3/4 | 1/4 |
|
|
||
| SC7 | Cylinder Radius End | 3/4 | 1 | 1/4 |
|
|
||
| SC9 | Cylinder Radius End | 1 | 1 | 1/4 |
|
|
||
| SD11 | Ball | 1/8 | 3/32 | 1/4 |
|
|
||
| SD14 | Ball | 3/16 | 1/8 | 1/4 |
|
|
||
| SD1 | Ball | 1/4 | 7/32 | 1/4 |
|
|
||
| SD2 | Ball | 5/16 | 1/4 | 1/4 |
|
|
||
| SD3 | Ball | 3/8 | 5/16 | 1/4 |
|
|
||
| SD4 | Ball | 7/16 | 3/8 | 1/4 |
|
|
||
| SD5 | Ball | 1/2 | 7/16 | 1/4 |
|
|
||
| SD6 | Ball | 5/8 | 9/16 | 1/4 |
|
|
||
| SD7 | Ball | 3/4 | 11/16 | 1/4 |
|
|
||
| SD9 | Ball | 1 | 15/16 | 1/4 |
|
|
||
| SE11 | Oval | 3/16 | 5/16 | 1/4 |
|
|
||
| SE1 | Oval | 1/4 | 3/8 | 1/4 |
|
|
||
| SE3 | Oval | 3/8 | 5/8 | 1/4 |
|
|
||
| SE5 | Oval | 1/2 | 7/8 | 1/4 |
|
|
||
| SE6 | Oval | 5/8 | 1 | 1/4 |
|
|
||
| SE7 | Oval | 3/4 | 1 | 1/4 |
|
|
||
| SF11 | Tree Radius End | 1/8 | 1/2 | 1/4 |
|
|
||
| SF1 | Tree Radius End | 1/4 | 5/8 | 1/4 |
|
|
||
| SF3 | Tree Radius End | 3/8 | 3/4 | 1/4 |
|
|
||
| SF4 | Tree Radius End | 7/16 | 1 | 1/4 |
|
|
||
| SF13 | Tree Radius End | 1/2 | 3/4 | 1/4 |
|
|
||
| SF5 | Tree Radius End | 1/2 | 1 | 1/4 |
|
|
||
| SF6 | Tree Radius End | 5/8 | 1 | 1/4 |
|
|
||
| SF7 | Tree Radius End | 3/4 | 1 | 1/4 |
|
|
||
| SF14 | Tree Radius End | 3/4 | 1-1/4 | 1/4 |
|
|
||
| SF15 | Tree Radius End | 3/4 | 1-1/2 | 1/4 |
|
|
||
| SG1 | Tree | 1/4 | 5/8 | 1/4 |
|
|
||
| SG2 | Tree | 5/16 | 3/4 | 1/4 |
|
|
||
| SG3 | Tree | 3/8 | 3/4 | 1/4 |
|
|
||
| SG13 | Tree | 1/2 | 3/4 | 1/4 |
|
|
||
| SG5 | Tree | 1/2 | 1 | 1/4 |
|
|
||
| SG6 | Tree | 5/8 | 1 | 1/4 |
|
|
||
| SG7 | Tree | 3/4 | 1 | 1/4 |
|
|
||
| SG15 | Tree | 3/4 | 1-1/2 | 1/4 |
|
|
||
| SH1 | Flame | 1/4 | 5/8 | 1/4 |
|
|
||
| SH2 | Flame | 5/16 | 3/4 | 1/4 |
|
|
||
| SH5 | Flame | 1/2 | 1-1/4 | 1/4 |
|
|
||
| SH6 | Flame | 5/8 | 1-7/16 | 1/4 |
|
|
||
| SH7 | Flame | 3/4 | 1-5/8 | 1/4 |
|
|
||
| SJ1 | 60º Cone | 1/4 | 3/16 | 1/4 |
|
|
||
| SJ3 | 60º Cone | 3/8 | 5/16 | 1/4 |
|
|
||
| SJ5 | 60º Cone | 1/2 | 7/16 | 1/4 |
|
|
||
| SJ6 | 60º Cone | 5/8 | 9/16 | 1/4 |
|
|
||
| SJ7 | 60º Cone | 3/4 | 11/16 | 1/4 |
|
|
||
| SJ9 | 60º Cone | 1 | 15/16 | 1/4 |
|
|
||
| SK1 | 90º Cone | 1/4 | 1/8 | 1/4 |
|
|
||
| SK3 | 90º Cone | 3/8 | 3/16 | 1/4 |
|
|
||
| SK5 | 90º Cone | 1/2 | 1/4 | 1/4 |
|
|
||
| SK6 | 90º Cone | 5/8 | 5/16 | 1/4 |
|
|
||
| SK7 | 90º Cone | 3/4 | 3/8 | 1/4 |
|
|
||
| SK9 | 90º Cone | 1 | 1/2 | 1/4 |
|
|
||
| SL1 | 14º Taper Radius End | 1/4 | 5/8 | 1/4 |
|
|
||
| SL2 | 14º Taper Radius End | 5/16 | 7/8 | 1/4 |
|
|
||
| SL3 | 14º Taper Radius End | 3/8 | 1-1/16 | 1/4 |
|
|
||
| SL4 | 14º Taper Radius End | 1/2 | 1-1/8 | 1/4 |
|
|
||
| SL5 | 14º Taper Radius End | 5/8 | 1-3/16 | 1/4 |
|
|
||
| SL6 | 14º Taper Radius End | 5/8 | 1-5/16 | 1/4 |
|
|
||
| SL7 | 14º Taper Radius End | 3/4 | 1-1/2 | 1/4 |
|
|
||
| SM1 | Cone | 1/4 | 1/2 | 1/4 |
|
|
||
| SM2 | Cone | 1/4 | 3/4 | 1/4 |
|
|
||
| SM3 | Cone | 1/4 | 1 | 1/4 |
|
|
||
| SM4 | Cone | 3/8 | 5/8 | 1/4 |
|
|
||
| SM5 | Cone | 1/2 | 7/8 | 1/4 |
|
|
||
| SM6 | Cone | 5/8 | 1 | 1/4 |
|
|
||
| SN1 | Inverted Cone | 1/4 | 5/16 | 1/4 |
|
|
||
| SN2 | Inverted Cone | 3/8 | 3/8 | 1/4 |
|
|
||
| SN4 | Inverted Cone | 1/2 | 1/2 | 1/4 |
|
|
||
| SN6 | Inverted Cone | 5/8 | 3/4 | 1/4 |
|
|
||
| SN7 | Inverted Cone | 3/4 | 5/8 | 1/4 |
|
|
||
