S2K Commerce - Shopping Cart
S2K Commerce - Products Dropdown
S2K Commerce - Order Entry
Miniature Carbide Burs
Double Cut, Ferrous Metals
Item #:
MINI BURS
- De-Bur Ferrous Metals - Steel, Stainless Steel, Titanium, Cast Iron
- Miniature Size For Use In Tight Areas
- Sharp, Double Cut Flutes Optimize Material Removal
- Vibration Free Performance
- For Use In Rotary Die Grinder
⚠ Warning: Cancer & Reproductive Harm. See P65warnings.ca.gov for more info.
Cutting tools may shatter. Always wear appropriate safety equipment.
PT-BURS
Carbide Bur Type
Miniature
Material Application
Ferrous Metals
Performance Level
Industrial
Package Style
Standard

| SKU Number | Shape | Cutting Diameter (IN) | Length of Cut (IN) | Shank Size (IN) | Price | Quantity | Add to Cart | |
| SA41 | Cylinder | 1/16 | 1/4 | 1/8 |
|
|
||
| SA42 | Cylinder | 3/32 | 7/16 | 1/8 |
|
|
||
| SA43 | Cylinder | 1/8 | 9/16 | 1/8 |
|
|
||
| SA51 | Cylinder | 1/4 | 1/2 | 1/8 |
|
|
||
| SB43 | Cylinder End Cut | 1/8 | 9/16 | 1/8 |
|
|
||
| SB-ECO | Cylinder End Cut | 1/8 | End Cut Only | 1/8 |
|
|
||
| SB51 | Cylinder End Cut | 1/4 | 3/16 | 1/8 |
|
|
||
| SC41 | Cylinder Radius End | 3/32 | 7/16 | 1/8 |
|
|
||
| SC42 | Cylinder Radius End | 1/8 | 9/16 | 1/8 |
|
|
||
| SC51 | Cylinder Radius End | 1/4 | 1/2 | 1/8 |
|
|
||
| SD41 | Ball | 3/32 | 3/32 | 1/8 |
|
|
||
| SD42 | Ball | 1/8 | 1/8 | 1/8 |
|
|
||
| SD51 | Ball | 1/4 | 7/32 | 1/8 |
|
|
||
| SE41 | Oval | 1/8 | 7/32 | 1/8 |
|
|
||
| SE51 | Oval | 1/4 | 3/8 | 1/8 |
|
|
||
| SF41 | Oval | 1/8 | 1/4 | 1/8 |
|
|
||
| SF42 | Oval | 1/8 | 1/2 | 1/8 |
|
|
||
| SF51 | Tree Radius End | 1/4 | 1/2 | 1/8 |
|
|
||
| SG41 | Tree | 1/8 | 1/4 | 1/8 |
|
|
||
| SG42 | Tree | 1/8 | 5/16 | 1/8 |
|
|
||
| SG43 | Tree | 1/8 | 3/8 | 1/8 |
|
|
||
| SG44 | Tree | 1/8 | 1/2 | 1/8 |
|
|
||
| SG51 | Tree | 1/4 | 1/2 | 1/8 |
|
|
||
| SH41 | Flame | 1/8 | 1/4 | 1/8 |
|
|
||
| SJ42 | 60º Cone | 1/8 | 3/32 | 1/8 |
|
|
||
| SK42 | 90º Cone | 1/8 | 1/16 | 1/8 |
|
|
||
| SL41 | 14º Taper Radius End | 1/8 | 3/8 | 1/8 |
|
|
||
| SL42 | 14º Taper Radius End | 1/4 | 1/2 | 1/8 |
|
|
||
| SM41 | Cone | 1/8 | 11/32 | 1/8 |
|
|
||
| SM42 | Cone | 1/8 | 7/16 | 1/8 |
|
|
||
| SM43 | Cone | 1/8 | 5/8 | 1/8 |
|
|
||
| SM51 | Cone | 1/4 | 1/2 | 1/8 |
|
|
||
| SN41 | Inverted Cone | 3/32 | 1/8 | 1/8 |
|
|
||
| SN42 | Inverted Cone | 1/8 | 3/16 | 1/8 |
|
|
||
| SN51 | Inverted Cone | 1/4 | 1/4 | 1/8 |
|
|
||
