S2K Commerce - Shopping Cart
S2K Commerce - Products Dropdown
S2K Commerce - Order Entry
Single Flute Carbide Burs
Non-Ferrous / Aluminum
Item #:
NF BURS
⚠ Warning: Cancer & Reproductive Harm. See P65warnings.ca.gov for more info.
Cutting tools may shatter. Always wear appropriate safety equipment.
Made In USA
PT-BURS
Carbide Bur Type
Single Flute
Material Application
Non-Ferrous / Aluminum
Performance Level
High Performance Industrial
Package Style
Standard

| SKU Number | Shape | Cutting Diameter (IN) | Length of Cut (IN) | Shank Size (IN) | Price | Quantity | Add to Cart | |
| SA1NF | Cylinder | 1/4 | 5/8 | 1/4 |
|
|
||
| SA3NF | Cylinder | 3/8 | 3/4 | 1/4 |
|
|
||
| SA5NF | Cylinder | 1/2 | 1 | 1/4 |
|
|
||
| SA6NF | Cylinder | 5/8 | 1 | 1/4 |
|
|
||
| SA7NF | Cylinder | 3/4 | 1 | 1/4 |
|
|
||
| SA7NF-3/8 | Cylinder | 3/4 | 1 | 3/8 |
|
|
||
| SC1NF | Cylinder Radius End | 1/4 | 5/8 | 1/4 |
|
|
||
| SC3NF | Cylinder Radius End | 3/8 | 3/4 | 1/4 |
|
|
||
| SC5NF | Cylinder Radius End | 1/2 | 1 | 1/4 |
|
|
||
| SC6NF | Cylinder Radius End | 5/8 | 1 | 1/4 |
|
|
||
| SC7NF | Cylinder Radius End | 3/4 | 1 | 1/4 |
|
|
||
| SC7NF-3/8 | Cylinder Radius End | 3/4 | 1 | 3/8 |
|
|
||
| SD1NF | Ball | 1/4 | 7/32 | 1/4 |
|
|
||
| SD3NF | Ball | 3/8 | 5/16 | 1/4 |
|
|
||
| SD5NF | Ball | 1/2 | 7/16 | 1/4 |
|
|
||
| SD6NF | Ball | 5/8 | 9/16 | 1/4 |
|
|
||
| SD7NF | Ball | 3/4 | 11/16 | 1/4 |
|
|
||
| SD7NF-3/8 | Ball | 3/4 | 11/16 | 3/8 |
|
|
||
| SE3NF | Oval | 3/8 | 5/8 | 1/4 |
|
|
||
| SE5NF | Oval | 1/2 | 7/8 | 1/4 |
|
|
||
| SE6NF | Oval | 5/8 | 1 | 1/4 |
|
|
||
| SE7NF | Oval | 3/4 | 1 | 1/4 |
|
|
||
| SE7NF-3/8 | Oval | 3/4 | 1 | 3/8 |
|
|
||
| SF1NF | Tree Radius End | 1/4 | 5/8 | 1/4 |
|
|
||
| SF3NF | Tree Radius End | 3/8 | 3/4 | 1/4 |
|
|
||
| SF5NF | Tree Radius End | 1/2 | 1 | 1/4 |
|
|
||
| SF6NF | Tree Radius End | 5/8 | 1 | 1/4 |
|
|
||
| SF14NF | Tree Radius End | 3/4 | 1-1/4 | 1/4 |
|
|
||
| SF14NF-3/8 | Tree Radius End | 3/4 | 1-1/4 | 3/8 |
|
|
||
| SL3NF | 14º Taper Radius End | 3/8 | 1-1/16 | 1/4 |
|
|
||
| SL4NF | 14º Taper Radius End | 1/2 | 1-1/8 | 1/4 |
|
|
||
| SL5NF | 14º Taper Radius End | 5/8 | 1-3/16 | 1/4 |
|
|
||
| SL6NF | 14º Taper Radius End | 5/8 | 1-5/16 | 1/4 |
|
|
||
| SL7NF | 14º Taper Radius End | 3/4 | 1-1/2 | 1/4 |
|
|
||
| SL7NF-3/8 | 14º Taper Radius End | 3/4 | 1-1/2 | 3/8 |
|
|
||
