 S2K Commerce - Shopping Cart
				
 				S2K Commerce - Shopping Cart
			
			
			
				
				 S2K Commerce - Products Dropdown
				
 				S2K Commerce - Products Dropdown
			
			
			
				
				 S2K Commerce - Order Entry
				
 				S2K Commerce - Order Entry
			
			
			
				
	Home
	 > 
		Metal Cutting
	
	 > 
		Twist Drills / Drill Bits
	
	 > 
		Jobber / Mechanics Length Drills
	
	 > Brute XL28 Mechanics Length
Brute XL28 Mechanics Length
Heavy Duty, iPAC
	
  Item #:
  XL28-IPAC 
  
 
	
- Drill Fast, Accurate Holes Through Tough Materials Using A Handheld Power Drill Or Drill Press
- Drill Aluminum, Steel, Stainless Steel, Titanium Alloys And Other Hard To Drill Materials
- Flatted Shanks For Tight Fit In Keyless Cordless Power Tool Chucks
- Short, Mechanics Length Design Adds Rigidity and Enhances Operator Control
- Self-Centering 135° Split Point For Precision Drilling - Drill Will Not Walk
- NoMo Surface Treated High Speed Steel- Enhanced Drilling And Longer Tool Life
- Tapered Web Geometry For Fast, Easy Penetration And Added Tool Strength
- Brute Drills Are Engineered To Be Flexible And Will Not Easily Snap Like Brittle Cobalt Drills
⚠ Warning: Cancer & Reproductive Harm. See P65warnings.ca.gov for more info. 
 Cutting tools may shatter. Always wear appropriate safety equipment.
- High Speed Steel
- Made In USA
PT-DRILLS
Drill Type
			Mechanics Length Drills
		Performance Level
			Heavy Duty
		Size
			Fractional Sizes
		Drilling Application
			Stainless Steel, Tough Alloys
		Point Style
			135 Degree Split Point
		Package Style
				IPAC
			
| SKU Number | Size | Decimal Equivalent | Flute Length (IN) | Overall Length (IN) | Price | Quantity | Add to Cart | |
| 06511 | 1/16 | 0.0625 | 7/8 | 1-7/8 |  |  | ||
| 06512 | 5/64 | 0.0781 | 1 | 2 |  |  | ||
| 06513 | 3/32 | 0.0938 | 1-1/4 | 2-1/4 |  |  | ||
| 06514 | 7/64 | 0.1094 | 1-5/16 | 2-3/8 |  |  | ||
| 06515 | 1/8 | 0.125 | 1-7/16 | 2-1/2 |  |  | ||
| 06516 | 9/64 | 0.1406 | 1-9/16 | 2-5/8 |  |  | ||
| 06517 | 5/32 | 0.1562 | 1-11/16 | 2-3/4 |  |  | ||
| 06518 | 11/64 | 0.1719 | 1-13/16 | 2-7/8 |  |  | ||
| 06519 | 3/16 | 0.1875 | 1-7/8 | 3 |  |  | ||
| 06520 | 13/64 | 0.2031 | 1-15/16 | 3-1/8 |  |  | ||
| 06521 | 7/32 | 0.2188 | 2 | 3-1/4 |  |  | ||
| 06522 | 15/64 | 0.2344 | 2-1/16 | 3-3/8 |  |  | ||
| 06523 | 1/4 | 0.25 | 2 | 3-1/2 |  |  | ||
| 06524 | 17/64 | 0.2656 | 2-1/8 | 3-5/8 |  |  | ||
| 06525 | 9/32 | 0.2812 | 2-1/4 | 3-3/4 |  |  | ||
| 06526 | 19/64 | 0.2969 | 2-3/8 | 3-7/8 |  |  | ||
| 06527 | 5/16 | 0.3125 | 2-1/2 | 4 |  |  | ||
| 06528 | 21/64 | 0.3281 | 2-9/16 | 4-1/16 |  |  | ||
| 06529 | 11/32 | 0.3438 | 2-5/8 | 4-1/8 |  |  | ||
| 06530 | 23/64 | 0.3594 | 2-11/16 | 4-3/16 |  |  | ||
| 06531 | 3/8 | 0.375 | 2-11/16 | 4-1/4 |  |  | ||
| 06532 | 25/64 | 0.3906 | 2-3/4 | 4-5/16 |  |  | ||
| 06533 | 13/32 | 0.4062 | 2-13/16 | 4-3/8 |  |  | ||
| 06534 | 27/64 | 0.4219 | 2-7/8 | 4-7/16 |  |  | ||
| 06535 | 7/16 | 0.4375 | 2-15/16 | 4-1/2 |  |  | ||
| 06536 | 29/64 | 0.4531 | 3 | 4-5/8 |  |  | ||
| 06537 | 15/32 | 0.4688 | 3-1/8 | 4-3/4 |  |  | ||
| 06538 | 31/64 | 0.4844 | 3-1/4 | 4-7/8 |  |  | ||
| 06539 | 1/2 | 0.5 | 3-3/8 | 5 |  |  | ||

 
							 
							 
							