 S2K Commerce - Shopping Cart
				
 				S2K Commerce - Shopping Cart
			
			
			
				
				 S2K Commerce - Products Dropdown
				
 				S2K Commerce - Products Dropdown
			
			
			
				
				 S2K Commerce - Order Entry
				
 				S2K Commerce - Order Entry
			
			
			
				
	Home
	 > 
		Metal Cutting
	
	 > 
		Screw Extractors
	
	 > 
		Spiral Flute Screw Extractors
	
	 > Spiral Flute Screw Extractors
Spiral Flute Screw Extractors
  Item #:
  X1 
  
 
	
- For The Removal Of Broken Screws, Studs, Bolts, Or Pipe Fittings
 Left Hand Rotation Of The Tapered Flutes Force Out Any Right Threaded Part
- To Remove Broken Screw 1) Drill A Hole In The Broken Screw With the Right Size Drills 2) Insert The Proper Screw Extractor Into The Hole And Start A Counterclockwise, Left-Hand Rotation
- Penetrating OIl Can Be Helpful In Removing Rusty Or Corroded Parts
⚠ Warning: Cancer & Reproductive Harm. See P65warnings.ca.gov for more info. 
 Cutting tools may shatter. Always wear appropriate safety equipment.
		
			Made In USA
		
	
	PT-SCREWEXT
Screw Extractor Type
				Spiral Flute
			
| SKU Number | Size | Diameter Small End | Diameter Large End | Overall Length | For Bolt Sizes | For Pipe Sizes | Drill Size | Price | Quantity | Add to Cart | |
| X1-1 | 1 | .054 | 5/34 | 2 | 3/16-1/4 | N/A | 5/64 |  |  | ||
| X1-2 | 2 | .080 | 3/16 | 2-3/8 | 1/4-5/16 | N/A | 7/64 |  |  | ||
| X1-3 | 3 | 1/8 | 1/4 | 2-11/16 | 5/16-7/16 | N/A | 5/32 |  |  | ||
| X1-4 | 4 | 3/16 | 21/64 | 2-7/8 | 7/16-9/16 | N/A | 1/4 |  |  | ||
| X1-5 | 5 | 1/4 | 7/16 | 3-3/8 | 9/16-3/4 | 1/8, 1/4 | 19/64 |  |  | ||
| X1-6 | 6 | 3/8 | 19/32 | 3-3/4 | 3/4 to 1-3/8 | 3/8 | 13/32 |  |  | ||
| X1-7 | 7 | 1/2 | 3/4 | 4-1/8 | 1 to 1-3/8 | 1/2 | 17/32 |  |  | ||
| X1-8 | 8 | 3/4 | 1 | 4-3/8 | 1-3/8 to 1-3/4 | 3/4 | 13/16 |  |  | ||
| X1-9 | 9 | 1 | 1-9/32 | 4-5/8 | 1-3/4 to 2-1/8 | 1 | 1-1/16 |  |  | ||
| X1-10 | 10 | 1-1/4 | 1-9/16 | 5 | 2-1/8 to 2-1/2 | 1-1/4 | 1-5/16 |  |  | ||
| X1-11 | 11 | 1-1/2 | 1-7/8 | 5-5/8 | 2-1/2 to 3 | 1-1/2 | 1-9/16 |  |  | ||
| X1-12 | 12 | 1-7/8 | 2-15/16 | 6-1/4 | 3 to 3-1/2 | 2 | 1-5/16 |  |  | ||

 
							 
							 
							