S2K Commerce - Shopping Cart
S2K Commerce - Products Dropdown
S2K Commerce - Order Entry
Brute XL46 Spiral Flute Taps
Heavy Duty
Item #:
XL46
- Tap Steel Alloys In Blind Hole Applications
- Spiral Flutes Lift Chips Out Of Hole For Fast Tapping
- High Performance, Precision Threading
- For Use In CNC Machining Applications
⚠ Warning: Cancer & Reproductive Harm. See P65warnings.ca.gov for more info.
Cutting tools may shatter. Always wear appropriate safety equipment.
- High Speed Steel
- Made In USA
PT-DRILLS
Drill Type
Silver & Deming Drills
Performance Level
Heavy Duty
Size
Fractional Sizes
Drilling Application
Medium-Hard Steel Alloys
Point Style
118 Degree Split Point
Package Style
Standard

| SKU Number | Size | Limits | Number Of Flutes | Length of Thread (IN) | Overall Length (IN) | Chamfer | Price | Quantity | Add to Cart | |
| XL46-6-32-P | 6-32 | H3 | 2 | 11/16 | 2 | Plug |
|
|
||
| XL46-6-32-B | 6-32 | H3 | 2 | 11/16 | 2 | Bottom |
|
|
||
| XL46-8-32-P | 8-32 | H3 | 3 | 3/4 | 2-1/8 | Plug |
|
|
||
| XL46-8-32-B | 8-32 | H3 | 3 | 3/4 | 2-1/8 | Bottom |
|
|
||
| XL46-10-24-P | 10-24 | H3 | 3 | 7/8 | 2-3/8 | Plug |
|
|
||
| XL46-10-24-B | 10-24 | H3 | 3 | 7/8 | 2-3/8 | Bottom |
|
|
||
| XL46-10-32-P | 10-32 | H3 | 3 | 7/8 | 2-3/8 | Plug |
|
|
||
| XL46-10-32-B | 10-32 | H3 | 3 | 7/8 | 2-3/8 | Bottom |
|
|
||
| XL46-12-24-P | 12-24 | H3 | 3 | 15/16 | 2-3/8 | Plug |
|
|
||
| XL46-12-24-B | 12-24 | H3 | 3 | 15/16 | 2-3/8 | Bottom |
|
|
||
| XL46-1/4-20-P | 1/4-20 | H3 | 3 | 1 | 2-1/2 | Plug |
|
|
||
| XL46-1/4-20-B | 1/4-20 | H3 | 3 | 1 | 2-1/2 | Bottom |
|
|
||
| XL46-1/4-28-P | 1/4-28 | H3 | 3 | 1 | 2-1/2 | Plug |
|
|
||
| XL46-1/4-28-B | 1/4-28 | H3 | 3 | 1 | 2-1/2 | Bottom |
|
|
||
| XL46-5/16-18-P | 5/16-18 | H3 | 3 | 1-1/8 | 2-23/32 | Plug |
|
|
||
| XL46-5/16-18-B | 5/16-18 | H3 | 3 | 1-1/8 | 2-23/32 | Bottom |
|
|
||
| XL46-5/16-24-P | 5/16-24 | H3 | 3 | 1-1/8 | 2-23/32 | Plug |
|
|
||
| XL46-5/16-24-B | 5/16-24 | H3 | 3 | 1-1/8 | 2-23/32 | Bottom |
|
|
||
| XL46-3/8-16-P | 3/8-16 | H3 | 3 | 1-1/4 | 2-15/16 | Plug |
|
|
||
| XL46-3/8-16-B | 3/8-16 | H3 | 3 | 1-1/4 | 2-15/16 | Bottom |
|
|
||
| XL46-3/8-24-P | 3/8-24 | H3 | 3 | 1-1/4 | 2-15/16 | Plug |
|
|
||
| XL46-3/8-24-B | 3/8-24 | H3 | 3 | 1-1/4 | 2-15/16 | Bottom |
|
|
||
| XL46-7/16-14-P | 7/16-14 | H3 | 3 | 1-7/16 | 3-5/32 | Plug |
|
|
||
| XL46-7/16-14-B | 7/16-14 | H3 | 3 | 1-7/16 | 3-5/32 | Bottom |
|
|
||
| XL46-7/16-20-P | 7/16-20 | H3 | 3 | 1-7/16 | 3-5/32 | Plug |
|
|
||
| XL46-7/16-20-B | 7/16-20 | H3 | 3 | 1-7/16 | 3-5/32 | Bottom |
|
|
||
| XL46-1/2-13-P | 1/2-13 | H3 | 3 | 1-21/32 | 3-3/8 | Plug |
|
|
||
| XL46-1/2-13-B | 1/2-13 | H3 | 3 | 1-21/32 | 3-3/8 | Bottom |
|
|
||
| XL46-1/2-20-P | 1/2-20 | H3 | 3 | 1-21/32 | 3-3/8 | Plug |
|
|
||
| XL46-1/2-20-B | 1/2-20 | H3 | 3 | 1-21/32 | 3-3/8 | Bottom |
|
|
||
